XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 231 days 20:40:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland 2E0PNY-B 70cm 12.10.2025 22:29 2 days 15:04:06 s DCS A *.*.*.217
2 EnglandEngland G1TZS-B 70cm 15.10.2025 00:16 0 days 13:16:56 s DMRMmdvm A *.*.*.21
3 EnglandEngland G5EDW-B 70cm 15.10.2025 02:16 0 days 11:16:55 s DMRMmdvm A *.*.*.73
4 EnglandEngland 2E0EWM-B 70cm 15.10.2025 02:25 0 days 11:07:28 s DMRMmdvm A *.*.*.215
5 EnglandEngland M0SLC-B 70cm 15.10.2025 02:36 0 days 10:56:34 s DMRMmdvm A *.*.*.251
6 EnglandEngland M0KWJ-B 70cm 15.10.2025 02:43 0 days 10:49:28 s DMRMmdvm A *.*.*.184
7 EnglandEngland G7OBS-B 70cm 15.10.2025 02:52 0 days 10:40:42 s DMRMmdvm A *.*.*.12
8 EnglandEngland G7VAB-B 70cm 15.10.2025 02:55 0 days 10:37:33 s DMRMmdvm A *.*.*.145
9 EnglandEngland G4ADG-B 70cm 15.10.2025 02:56 0 days 10:36:46 s DMRMmdvm A *.*.*.85
10 EnglandEngland M0TGP-B 70cm 15.10.2025 03:00 0 days 10:32:46 s DMRMmdvm A *.*.*.182
11 EnglandEngland G7JQJ-B 70cm 15.10.2025 11:32 0 days 02:55:58 s DMRMmdvm A *.*.*.248
12 EnglandEngland G7JQJ-B 70cm 15.10.2025 11:58 0 days 01:34:35 s DCS A *.*.*.248
13 EnglandEngland G6UT-B 70cm 15.10.2025 12:28 0 days 01:04:44 s DMRMmdvm A *.*.*.48
m0tgp@outlook.com