XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 106 days 05:02:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G6UT-B 70cm 11.06.2025 00:04 0 days 21:51:05 s DMRMmdvm A *.*.*.65
2 EnglandEngland G4ADG-B 70cm 11.06.2025 01:01 0 days 20:54:27 s DMRMmdvm A *.*.*.85
3 EnglandEngland 2E0EWM-B 70cm 11.06.2025 02:25 0 days 19:30:15 s DMRMmdvm A *.*.*.215
4 EnglandEngland G7OBS-B 70cm 11.06.2025 02:28 0 days 19:27:32 s DMRMmdvm A *.*.*.12
5 EnglandEngland M0TGP-B 70cm 11.06.2025 02:48 0 days 19:07:33 s DMRMmdvm A *.*.*.182
6 EnglandEngland M0KWJ-B 70cm 11.06.2025 03:31 0 days 18:24:17 s DMRMmdvm A *.*.*.24
m0tgp@outlook.com