XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 125 days 04:47:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0TGP-B 70cm 30.06.2025 02:53 0 days 18:47:11 s DMRMmdvm A *.*.*.182
2 EnglandEngland G5EDW-B 70cm 30.06.2025 03:11 0 days 18:29:37 s DMRMmdvm A *.*.*.73
3 EnglandEngland M0KWJ-B 70cm 30.06.2025 03:31 0 days 18:09:08 s DMRMmdvm A *.*.*.118
4 EnglandEngland 2E0EWM-B 70cm 30.06.2025 06:31 0 days 15:09:29 s DMRMmdvm A *.*.*.215
5 EnglandEngland G4ADG-B 70cm 30.06.2025 09:00 0 days 12:40:33 s DMRMmdvm A *.*.*.85
6 EnglandEngland G7OBS-B 70cm 30.06.2025 19:24 0 days 02:16:24 s DMRMmdvm A *.*.*.12
m0tgp@outlook.com