XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 73 days 18:21:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7FPE-B 70cm 21.11.2024 01:25 0 days 06:11:46 s DMRMmdvm A *.*.*.131
2 EnglandEngland G7VAB-B 70cm 21.11.2024 02:27 0 days 05:10:14 s DMRMmdvm A *.*.*.65
3 EnglandEngland M0TGP-B 70cm 21.11.2024 02:50 0 days 04:47:04 s DMRMmdvm A *.*.*.182
4 EnglandEngland G7FPE-B 70cm 21.11.2024 03:07 0 days 04:29:51 s YSF *.*.*.131
5 EnglandEngland M0TGP-B 70cm 21.11.2024 03:20 0 days 04:17:30 s DMRMmdvm A *.*.*.182
6 EnglandEngland G4ADG-B 70cm 21.11.2024 03:34 0 days 04:03:10 s YSF *.*.*.85
7 EnglandEngland G7OBS-B 70cm 21.11.2024 03:50 0 days 03:47:32 s DMRMmdvm A *.*.*.12
8 EnglandEngland 2E0EWM-B 70cm 21.11.2024 04:30 0 days 03:07:00 s DMRMmdvm A *.*.*.215
9 EnglandEngland 2E0IUA-B 70cm 21.11.2024 04:31 0 days 03:06:01 s DMRMmdvm A *.*.*.34
10 EnglandEngland G5EDW-B 70cm 21.11.2024 04:41 0 days 02:56:25 s DMRMmdvm A *.*.*.202
11 EnglandEngland M0TEC-B 70cm 21.11.2024 06:17 0 days 01:20:13 s DMRMmdvm A *.*.*.139
12 EnglandEngland G4ADG-B 70cm 21.11.2024 06:42 0 days 00:55:23 s DMRMmdvm A *.*.*.85
m0tgp@outlook.com