XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 141 days 01:28:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G1TZS-B 70cm 29.04.2026 01:19 0 days 14:25:27 s DMRMmdvm A *.*.*.21
2 EnglandEngland G6UT-B 70cm 29.04.2026 01:24 0 days 14:21:07 s DMRMmdvm A *.*.*.101
3 EnglandEngland G4ADG-B 70cm 29.04.2026 01:30 0 days 14:14:57 s DMRMmdvm A *.*.*.168
4 EnglandEngland 2E0EWM-B 70cm 29.04.2026 02:33 0 days 13:11:29 s DMRMmdvm A *.*.*.215
5 EnglandEngland G5EDW-B 70cm 29.04.2026 02:39 0 days 13:05:58 s DMRMmdvm A *.*.*.73
6 EnglandEngland M0TGP-B 70cm 29.04.2026 02:44 0 days 13:00:14 s DMRMmdvm A *.*.*.182
7 EnglandEngland G7VAB-B 70cm 29.04.2026 03:00 0 days 12:44:24 s DMRMmdvm A *.*.*.20
8 EnglandEngland M6OBH-B 70cm 29.04.2026 03:15 0 days 12:29:24 s DMRMmdvm A *.*.*.38
9 EnglandEngland G0XTX-B 70cm 29.04.2026 03:47 0 days 11:57:19 s DMRMmdvm A *.*.*.88
10 EnglandEngland M0KWJ-B 70cm 29.04.2026 09:04 0 days 06:40:19 s DMRMmdvm A *.*.*.61
11 EnglandEngland M7IIG-B 70cm 29.04.2026 12:38 0 days 03:06:41 s DMRMmdvm A *.*.*.175
12 EnglandEngland G7JQJ-B 70cm 29.04.2026 13:53 0 days 01:51:45 s DMRMmdvm *.*.*.248
m0tgp@outlook.com