XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 136 days 01:34:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0TGP-B 70cm 11.07.2025 00:13 0 days 18:13:28 s DMRMmdvm A *.*.*.182
2 EnglandEngland M0SLC-B 70cm 11.07.2025 01:52 0 days 16:35:22 s DMRMmdvm A *.*.*.251
3 EnglandEngland G7OBS-B 70cm 11.07.2025 02:19 0 days 16:08:05 s DMRMmdvm A *.*.*.12
4 EnglandEngland 2E0EWM-B 70cm 11.07.2025 02:25 0 days 16:01:40 s DMRMmdvm A *.*.*.215
5 EnglandEngland G5EDW-B 70cm 11.07.2025 03:11 0 days 15:16:00 s DMRMmdvm A *.*.*.73
6 EnglandEngland M0KWJ-B 70cm 11.07.2025 03:31 0 days 14:55:40 s DMRMmdvm A *.*.*.118
7 EnglandEngland G6UT-B 70cm 11.07.2025 14:34 0 days 03:53:12 s DMRMmdvm A *.*.*.211
8 EnglandEngland G4ADG-B 70cm 11.07.2025 17:42 0 days 00:45:07 s DMRMmdvm A *.*.*.85
m0tgp@outlook.com