XLX Multiprotocol Gateway Reflector
   XLX215 v2.5.3 - Dashboard v2.4.2 - GB HADARS Harlow and District Amateur Radio Society  /  Service uptime: 26 days 10:46:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G5EDW-B 70cm 02.10.2024 18:03 2 days 05:59:30 s YSF *.*.*.202
2 EnglandEngland M0TGP-B 70cm 04.10.2024 18:40 0 days 23:00:54 s DMRMmdvm A *.*.*.182
3 EnglandEngland M0TGP 04.10.2024 01:01 0 days 23:00:49 s DPlus *.*.*.182
4 EnglandEngland G7FPE-B 70cm 04.10.2024 14:10 0 days 22:07:13 s DMRMmdvm A *.*.*.104
5 EnglandEngland G5EDW-B 70cm 04.10.2024 02:02 0 days 22:00:22 s DMRMmdvm A *.*.*.202
6 EnglandEngland 2E0IJZ-E 04.10.2024 02:47 0 days 21:15:31 s DCS A *.*.*.7
7 EnglandEngland 2E0EWM-B 70cm 04.10.2024 03:30 0 days 20:31:47 s DMRMmdvm A *.*.*.215
8 EnglandEngland 2E0IUA-B 70cm 04.10.2024 03:31 0 days 20:30:52 s DMRMmdvm A *.*.*.184
9 EnglandEngland M0TEC-B 70cm 04.10.2024 04:52 0 days 19:09:42 s DMRMmdvm A *.*.*.139
10 EnglandEngland M0TGP-B 70cm 04.10.2024 14:10 0 days 10:27:56 s YSF A *.*.*.182
11 EnglandEngland G4ADG-B 70cm 04.10.2024 13:34 0 days 10:27:46 s DMRMmdvm A *.*.*.85
12 EnglandEngland M0TGP-B 70cm 04.10.2024 21:18 0 days 02:44:09 s DMRMmdvm A *.*.*.182
13 EnglandEngland G4CUQ-B 70cm 04.10.2024 21:39 0 days 02:23:33 s DCS A *.*.*.219
14 EnglandEngland G7VAB-B 70cm 04.10.2024 23:12 0 days 00:50:11 s DMRMmdvm A *.*.*.170
m0tgp@outlook.com